Samsung’s new lineup comprises (from left) the $800 Galaxy S21, $1,000 Galaxy S21 Plus and $1,200 Galaxy S21 Extraordinarily.
Drew Evans/PJDM
Samsung’s trio of S21 phones are proper right here — and the lineup begins at a cool $200 decrease than its predecessor. The Galaxy S21, Galaxy S21 Plus and Galaxy S21 Extraordinarily, unveiled in a digital Unpacked event on Thursday, are all accessible to preorder as of Eight a.m. PT Thursday, and might ship on Jan. 29.
Whereas the value scale back is a welcome change, the smartphone commerce is notoriously cut-throat, and (as always) you presumably can wager the S21 will face stiff opponents from the iPhone 12 sequence. So let’s take a look at how the S21 stacks up in direction of its long-time rival.
In a nutshell: The $800 S21 appears to be a higher deal for the choices you get, on paper in any case. Although the iPhone 12 line begins at $829 (£799, AU$1,349) you’ll ought to pony up $879 (£849, AU$ 1,429) for the 128GB mannequin, which is similar amount of storage you get for the entry-level S21.
The S21 moreover has an extra telephoto lens, and the highest-end S21 Extraordinarily has help for Samsung’s S Pen stylus, which is obtainable individually.
One issue you get inside the iPhone 12 that’s absent on the S21, nonetheless, is MagSafe. That’s Apple’s proprietary magnetically enabled system that lets you value your iPhone wirelessly and repair all sorts of tools to the once more of the gadget. The Skilled fashions even have lidar, which is a depth sensor that’s useful for auto-focusing in low light for taking footage, motion pictures and slow-motion footage, amongst completely different points.
For additional particulars on how the telephones stack up in direction of each other, check out our specs chart below.
Editors’ phrase: Eradicated particulars about expandable storage on the S21 sequence.
Galaxy S21 line vs. iPhone 12
Galaxy S21 | Galaxy S21 Plus | Galaxy S21 Extraordinarily | Apple iPhone 12 | |
Present measurement, determination | 6.2-inch Flat FHD+ Dynamic AMOLED 2X Infinity-O Present (2,400×1,080 pixels), | 6.7-inch Flat FHD+ Dynamic AMOLED 2X (2,400×1,080 pixels) | 6.8-inch Edge WQHD+ Dynamic AMOLED 2X (3,200×1,440 pixels), | 6.1-inch OLED; 2,532×1,170 pixels |
Pixel density | 421 ppi | 394 ppi | 515 ppi | 460ppi |
Dimensions (Inches) | 2.80×5.97×0.31 in | 2.97×6.35×0.30 in | 2.97×6.50×0.35 in | 5.78×2.82×0.29 in |
Dimensions (Millimeters) | 71.2×151.7×7.9 mm | 75.6×161.5×7.Eight mm | 75.6×165.1×8.9 mm | 146.7×71.5×7.4 mm |
Weight (Ounces, Grams) | 6.03 oz; 171g | 7.12 oz; 202g | 8.07 oz; 229 g | 5.78oz; 164g |
Mobile software program program | Android 11 | Android 11 | Android 11 | iOS 14 |
Digicam | 64-megapixel (telephoto), 12-megapixel (wide-angle), 12-megapixel (ultra-wide) | 64-megapixel (telephoto), 12-megapixel (wide-angle), 12-megapixel (ultra-wide) | 108-megapixel (wide-angle), 12-megapixel (ultra-wide), 10-megapixel (telephoto), 10-megapixel (telephoto) | 12-megapixel (large), 12-megapixel (ultra-wide) |
Entrance-facing digicam | 10-megapixel | 10-megapixel | 40-megapixel | 12-megapixel |
Video seize | 8K | 8K | 8K | 4K |
Processor | Snapdragon 888 or 64-bit Octa-Core Processor 2.8GHz (Max 2.4GHz +1.8GHz) | Snapdragon 888 or 64-bit Octa-Core Processor 2.8GHz (Max 2.4GHz +1.8GHz) | Snapdragon 888 or 64-bit Octa-Core Processor 2.8GHz (Max 2.4GHz +1.8GHz) | Apple Bionic 14 |
Storage | 128GB/256GB | 128GB/256GB | 128GB/256GB, 512GB | 64GB, 128GB, 256GB |
RAM | 8GB | 8GB | 12GB, 16GB | Undisclosed |
Expandable storage | No | No | No | No |
Battery | 4,000 mAh | 4,800 mAh | 5,000 mAh | Undisclosed; Apple lists 15 hours of video playback |
Fingerprint sensor | In-screen | In-screen | In-screen | No (Face ID) |
Headphone jack | No | No | No | Lightning |
Specific choices | IP68 rating, 5G-enabled, 30X Home Zoom, 10W wi-fi charging, | IP68 rating, 5G-enabled, 30X Home Zoom, 10W wi-fi charging, | IP68 rating, 5G-enabled, 100X Home Zoom, 10W wi-fi charging, 10x optical zoom; S Pen help | 5G enabled; MagSafe; waterproof (IP68); wi-fi charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price off-contract (USD) | $800 (128GB) | $1,000 (128 GB) | $1200 (128 GB) | $829 (64GB), $879 (128GB), $979 (256GB) |
Price (GBP) | N/A | N/A | N/A | £799 (64GB), £849 (128GB), £949 (256GB) |
Price (AUD) | N/A | N/A | N/A | AU$1,349 (64GB), AU$1,429 (128GB), AU$1,599 (256GB) |
#Galaxy #S21 #iPhone #specs #Apple #Samsungs #flagship #telephones #in distinction